- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 57M3
- Place of Origin: China
- Brand Name: SINOTRUK
- Model Number: ZZ4257V3247N1B
- Weight: 9000.000 kg
Traction type | 6x4 | |||
Driving type | Left Hand Driving | |||
Overall Dimension(Lx W xH) | 6985*2496*3850 | |||
Wheel base(mm) | 3225 1350 | |||
Curb weight(kg) | 8800 | |||
Front overhang/rear overhang (mm) | 1540/845 | |||
Approach angle/Departure angle | 15/46 | |||
Engine Steyr technology, made in China | WD615.96E | Diesel, 4-stoke Direct injection,6-cylinder in line, radiator, turbo-charging, water-cooling, EGR(Exhausted Gas Recycling) | ||
Displacement(L) | 9.726 | |||
Bore X stroke (mm) | 126mm/130mm | |||
Max power(kw/rpm) | 375HP/276kW | |||
Max torque(Nm/rpm) | 1500NM@1100~1600 | |||
Rated speed (rpm) | 2200 | |||
Min.rate of fuel consuming (g/kw.h) | 190 | |||
Max speed (km/h) | 101 | |||
Emission | RURO III | |||
Fuel tanker(L) | 400 Al fuel tanker | |||
Clutch | Model | D430 diaphragm type | ||
Gearbox | Brand | HW | ||
Model | HW19712CL | |||
Shift mode | 12 forward speeds; 2 reverse speeds | |||
Steering system | Model | ZF8098 | ||
Front axle | HF7 7ton front non-driving steering axle | |||
Middle and Rear axle |
MCY13Q 13ton single reduction driving axle | |||
Tyre | 295/80R22.5 | |||
Number of tyre | 10 1 spare | |||
Suspension | Leaf spring type | |||
Fifth wheel | 90mm (3.5inch) | |||
Color | Black,Red | |||
Electrical | Battery | 2x12V/165Ah | ||
Generator | 28V-1500KW | |||
Starter | 7.5Kw/24V | |||
Cabin | A7-P cab, two sleepers, with air-conditioner, ABS, 4 point full floating air suspension,adjustable steering wheel with various heights and angles |
- Size: 57M3
- Place of Origin: China
- Brand Name: SINOTRUK
- Model Number: ZZ4257V3247N1B
- Weight: 9000.000 kg
Traction type | 6x4 | |||
Driving type | Left Hand Driving | |||
Overall Dimension(Lx W xH) | 6985*2496*3850 | |||
Wheel base(mm) | 3225 1350 | |||
Curb weight(kg) | 8800 | |||
Front overhang/rear overhang (mm) | 1540/845 | |||
Approach angle/Departure angle | 15/46 | |||
Engine Steyr technology, made in China | WD615.96E | Diesel, 4-stoke Direct injection,6-cylinder in line, radiator, turbo-charging, water-cooling, EGR(Exhausted Gas Recycling) | ||
Displacement(L) | 9.726 | |||
Bore X stroke (mm) | 126mm/130mm | |||
Max power(kw/rpm) | 375HP/276kW | |||
Max torque(Nm/rpm) | 1500NM@1100~1600 | |||
Rated speed (rpm) | 2200 | |||
Min.rate of fuel consuming (g/kw.h) | 190 | |||
Max speed (km/h) | 101 | |||
Emission | RURO III | |||
Fuel tanker(L) | 400 Al fuel tanker | |||
Clutch | Model | D430 diaphragm type | ||
Gearbox | Brand | HW | ||
Model | HW19712CL | |||
Shift mode | 12 forward speeds; 2 reverse speeds | |||
Steering system | Model | ZF8098 | ||
Front axle | HF7 7ton front non-driving steering axle | |||
Middle and Rear axle |
MCY13Q 13ton single reduction driving axle | |||
Tyre | 295/80R22.5 | |||
Number of tyre | 10 1 spare | |||
Suspension | Leaf spring type | |||
Fifth wheel | 90mm (3.5inch) | |||
Color | Black,Red | |||
Electrical | Battery | 2x12V/165Ah | ||
Generator | 28V-1500KW | |||
Starter | 7.5Kw/24V | |||
Cabin | A7-P cab, two sleepers, with air-conditioner, ABS, 4 point full floating air suspension,adjustable steering wheel with various heights and angles |